Monday | From 09:00 - to 17:00 |
Tuesday | From 09:00 - to 17:00 |
Wednesday | From 09:00 - to 17:00 |
Thursday | From 09:00 - to 17:00 |
Friday | From 09:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Elena Matcovschi | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Raisa Priseajnîi | Administrator | --- | Phone | Email |
11,173,700 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CODRU-ST | Agrofirm | mun.Chisinau | Website | Email | Phone |
I.M. GREEN AP GROUP S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
AGROPOMFRUCT | Agrofirm | s.Tirnova | Website | Email | Phone |
VORNICENI-AGROVIN | --- | s.Vorniceni | Website | Email | Phone |
VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |