Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | From 08:00 - to 12:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Larisa Tincu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Larisa Tincu | Constitutor | --- | Phone | Email |
18,428,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
S.A COX | --- | mun.Orhei | Website | Email | Phone |
MARSTEL GRUP | Construction company | mun.Chisinau | Website | Email | Phone |
NIVERANT | Магазин строительных материалов | mun.Comrat | Website | Email | Phone |
LEX-GLOBAL | Trading company | mun.Balti | Website | Email | Phone |