| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anatolie Susan | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anatolie Susan | Constitutor | --- | Phone | Email |
782,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MEDTEHGAZ | Trading company | mun.Chisinau | Website | Email | Phone |
| TRANSSERVICE S.A. | --- | mun.Chisinau | Website | Email | Phone |
| BALINDMONTAJ S.A. | --- | mun.Balti | Website | Email | Phone |
| TEHGAZ GRUP | Oxygen producer | mun.Chisinau | Website | Email | Phone |
| ЭТИЛЕН | --- | or.Ribnita | Website | Email | Phone |