| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nicolae Deli | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nicolae Deli | Constitutor | --- | Phone | Email |
20,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| TETRACOM-AGRO | Сельскохозяйственное Предприятие | or.Ghindesti | Website | Email | Phone |
| NANGERIX | Agrofirm | s.Sestaci | Website | Email | Phone |
| AGROTEHPLANT | Agrofirm | s.Bulboaca | Website | Email | Phone |
| DISCERNAMINT | Agrofirm | mun.Balti | Website | Email | Phone |
| COOPERATIVA DE PRODUCTIE CHITCANI | Agrofirm | s.Chitcanii Vechi | Website | Email | Phone |