| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | From 08:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vladimir Dermenji | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vladimir Dermenji | Constitutor | --- | Phone | Email |
116,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| S.C. FLEXOGRAF-COM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| GLASMET | --- | mun.Chisinau | Website | Email | Phone |
| MODEAON - IMPEX | Производство окон, дверей | mun.Chisinau | Website | Email | Phone |
| SISTEMS-TALISMAN | Производство | mun.Chisinau | Website | Email | Phone |
| S.C. EUROLINIE S.R.L. | --- | mun.Chisinau | Website | Email | Phone |