| Monday | From 09:00 - to 17:00 |
| Tuesday | From 09:00 - to 17:00 |
| Wednesday | From 09:00 - to 17:00 |
| Thursday | From 09:00 - to 17:00 |
| Friday | From 09:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Pavel Dobîndă | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Pavel Dobîndă | Constitutor | --- | Phone | Email |
7,570,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| AGROUNIT | Agrofirm | s.Budai | Website | Email | Phone |
| VULPE E. | Agrofirm | mun.Cahul | Website | Email | Phone |
| FRANC GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
| DAALAR DUZUU | Agrofirm | mun.Ceadir-Lunga | Website | Email | Phone |
| CUHAGRO - EST | Agrofirm | s.Cuhnesti | Website | Email | Phone |