Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Zinaida Caragea | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Zinaida Caragea | Constitutor | --- | Phone | Email |
356,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ARMONIE-SFS | Pharmaceutical company | mun.Chisinau | Website | Email | Phone |
FARMINA | Network of pharmacies | mun.Chisinau | Website | Email | Phone |
EUROPA-N.L. | Trading company | mun.Chisinau | Website | Email | Phone |
АКВИДУК | --- | mun.Bender | Website | Email | Phone |
WELFAR PHARMACEUTICALS | Trading company | mun.Chisinau | Website | Email | Phone |