Monday | From 09:00 - to 17:00 |
Tuesday | From 09:00 - to 17:00 |
Wednesday | From 09:00 - to 17:00 |
Thursday | From 09:00 - to 17:00 |
Friday | From 09:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Pavel Tostogan | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Pavel Tostogan | Constitutor | --- | Phone | Email |
4,309,000 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
STATISTICA | Printing-house | mun.Chisinau | Website | Email | Phone |
Întreprinderea editorial-poligrafică ПАПФ | --- | mun.Bender | Website | Email | Phone |
S.R.L. VERNO GRUP | --- | mun.Chisinau | Website | Email | Phone |
VECTOR V-N. S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
ALEDEX-INFO | Printing-house | mun.Ungheni | Website | Email | Phone |