| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Galina Ulian | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Galina Ulian | Administrator | --- | Phone | Email |
5,491,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| LUSMECON | Construction company | mun.Chisinau | Website | Email | Phone |
| S.A. DRUM-11 | --- | or.Cimislia | Website | Email | Phone |
| 16579 | --- | mun.Chisinau | Website | Email | Phone |
| S.A. MAGISTRALA | --- | mun.Balti | Website | Email | Phone |
| PODURI PRIM | Construction company | mun.Chisinau | Website | Email | Phone |