| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | From 08:00 - to 13:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexei Zlatovcen | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
6,596,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| ANAMED-CENTRU | Medical center | mun.Comrat | Website | Email | Phone |
| COMUNITATEA RELIGIOASA SOCIETATEA MEDICILOR CRESTINI EMANUEL | Medical center | mun.Chisinau | Website | Email | Phone |
| MODUS VIVENDI | Medical diagnostic centre | mun.Chisinau | Website | Email | Phone |
| HOMEOFARM | Pharmacy | mun.Chisinau | Website | Email | Phone |
| MEDPHARMCONSULT | Medical diagnostic centre | mun.Chisinau | Website | Email | Phone |