Monday | From 09:00 - to 17:00 |
Tuesday | From 09:00 - to 17:00 |
Wednesday | From 09:00 - to 17:00 |
Thursday | From 09:00 - to 17:00 |
Friday | From 09:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Iurie Leanca | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Iurie Leanca | Constitutor | --- | Phone | Email |
271,000 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
I.T.A.S. S.A. | --- | mun.Chisinau | Website | Email | Phone |
I.C.S. M.G.F. ENERGOGRUP S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
BAUHAUS | --- | mun.Chisinau | Website | Email | Phone |
EXPRES LINIA | Construction company | mun.Chisinau | Website | Email | Phone |
БЕНДЕРЫ-СТРОЙ | --- | mun.Bender | Website | Email | Phone |