| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | From 09:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Sergiu Chiţcanean | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Georgeta Chiţcanean | Administrator | --- | Phone | Email |
27,664,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MULTCOM | Магазин продовольственных товаров | mun.Ungheni | Website | Email | Phone |
| ADRIKA | Хлебопекарня | mun.Chisinau | Website | Email | Phone |
| ALIM-TOTAL | Wholesale base | mun.Chisinau | Website | Email | Phone |
| REPOST-COM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| FELITROF | Trading company | mun.Chisinau | Website | Email | Phone |