| Monday | From 10:00 - to 18:00 |
| Tuesday | From 10:00 - to 18:00 |
| Wednesday | From 10:00 - to 18:00 |
| Thursday | From 10:00 - to 18:00 |
| Friday | From 10:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Elena Leşno | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Elena Leşno | Constitutor | --- | Phone | Email |
674,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| PIRS | Travel agency | mun.Balti | Website | Email | Phone |
| GC INTERNATIONAL SERVICE | Tour operator | mun.Chisinau | Website | Email | Phone |
| DROMOS TUR | Travel agency | mun.Chisinau | Website | Email | Phone |
| EU-ZBOR | Travel agency | mun.Chisinau | Website | Email | Phone |
| BEST TRAVEL OPERATOR | Travel agency | mun.Chisinau | Website | Email | Phone |