Monday | From 08:00 - to 19:00 |
Tuesday | From 08:00 - to 19:00 |
Wednesday | From 08:00 - to 19:00 |
Thursday | From 08:00 - to 19:00 |
Friday | From 08:00 - to 19:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Olesea Prisăcaru | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Olesea Prisăcaru | Constitutor | --- | Phone | Email |
3,627,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CARDIOMED | Medical clinic | mun.Chisinau | Website | Email | Phone |
ELITE-MED | Medical clinic | mun.Chisinau | Website | Email | Phone |
S.C. PRIMA MEDICA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
PMV & CO | Medical clinic | mun.Chisinau | Website | Email | Phone |
GHIFELMIX S.R.L. | --- | mun.Chisinau | Website | Email | Phone |