| Monday | From 09:00 - to 21:00 |
| Tuesday | From 09:00 - to 21:00 |
| Wednesday | From 09:00 - to 21:00 |
| Thursday | From 09:00 - to 21:00 |
| Friday | From 09:00 - to 21:00 |
| Saturday | From 09:00 - to 21:00 |
| Sunday | From 09:00 - to 21:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Gheorghe Stînga | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Gheorghe Stînga | Constitutor | --- | Phone | Email |
226,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| I.C.S. START WELLNESS S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| SPORT ACTIV | Fitness center | mun.Chisinau | Website | Email | Phone |
| IACHIMOV-PANCRATION | Sports complex | mun.Balti | Website | Email | Phone |
| KINETO4LIFE | Medical rehabilitation center | mun.Chisinau | Website | Email | Phone |
| VERTEBRO MED | Medical rehabilitation center | mun.Chisinau | Website | Email | Phone |