| Monday | From 10:00 - to 18:00 |
| Tuesday | From 10:00 - to 18:00 |
| Wednesday | From 10:00 - to 18:00 |
| Thursday | From 10:00 - to 18:00 |
| Friday | From 10:00 - to 18:00 |
| Saturday | From 10:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Cepraga | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Cepraga | Constitutor | --- | Phone | Email |
11,957,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| EUGHES | Travel agency | mun.Chisinau | Website | Email | Phone |
| DOCTOR NONA | Travel agency | mun.Chisinau | Website | Email | Phone |
| GLOBALCONTACT-TUR | Tour operator | mun.Chisinau | Website | Email | Phone |
| FLORINA-TUR | Travel agency | mun.Chisinau | Website | Email | Phone |
| ALEXANDR-GRUP | Travel agency | mun.Chisinau | Website | Email | Phone |