| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | MOLDOVAGAZ S.A. | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ruslan Saca | Administrator | --- | Phone | Email |
308,453,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| S.N.A.-SISTEMEBASA | Trading company | mun.Chisinau | Website | Email | Phone |
| MULTIENERGO | Trading company | mun.Chisinau | Website | Email | Phone |
| EDINET-GAZ | Газоснабжение | mun.Edinet | Website | Email | Phone |
| TARACLIA-GAZ | Газоснабжение | or.Taraclia | Website | Email | Phone |
| CAHUL-GAZ | Газоснабжение | mun.Cahul | Website | Email | Phone |