| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Doina Ababei | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexandrina Livinscaia | Administrator | --- | Phone | Email |
332,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| FLORENI | Poultry Farm | s.Floreni | Website | Email | Phone |
| VECTRA IMPEX | --- | mun.Balti | Website | Email | Phone |
| СОЛНЦЕ-ДАР Firma agricolă | --- | or.Slobozia | Website | Email | Phone |
| COLPRODCOOP | --- | or.Taraclia | Website | Email | Phone |
| LUCA-SERVICE | --- | s.Lucaseuca | Website | Email | Phone |