| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Parascovia Placinta | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | MINISTERUL AGRICULTURII SI INDUSTRIEI ALIMENTARE AL REPUBLICII MOLDOVA | Constitutor | --- | Phone | Email |
858,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CENTRUL DE STANDARDIZARE SI METROLOGIE DIN CEADIR-LUNGA | --- | mun.Ceadir-Lunga | Website | Email | Phone |
| SGS (MOLDOVA) | Центр сертификации | mun.Chisinau | Website | Email | Phone |
| INSTITUTUL NATIONAL DE STANDARDIZARE SI METROLOGIE I.S. | --- | mun.Cahul | Website | Email | Phone |
| ТЕКСТИЛЬ | --- | mun.Tiraspol | Website | Email | Phone |
| S.A. MAGISTRALA | --- | mun.Balti | Website | Email | Phone |