| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | From 09:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anna Pulucciu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | CONSILIUL RAIONAL TARACLIA | Constitutor | --- | Phone | Email |
12,815,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CARDIOMED | Medical clinic | mun.Chisinau | Website | Email | Phone |
| ACIBADEM SAGLIK HIZMETLERI REPREZENTANTA COMPANIEI | Medical center | mun.Chisinau | Website | Email | Phone |
| INSTITUTUL DE CARDIOLOGIE | Больница | mun.Chisinau | Website | Email | Phone |
| DAC SLAV BIZNES | Medical center | mun.Chisinau | Website | Email | Phone |
| S.C. PRIMA MEDICA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |