Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ion Cazacu | Administrator | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
АВАНГАРД | --- | s.Crasnogorca | Website | Email | Phone |
CAPATINA P.N. | Agrofirm | s.Podgoreni | Website | Email | Phone |
AGRO-POMPA-PRIM | Сельскохозяйственное Предприятие | s.Pompa | Website | Email | Phone |
TOCARDO-AGRO | Agrofirm | s.Mihaileni | Website | Email | Phone |
C.A.P. PROAGROSERV | --- | s.Corlateni | Website | Email | Phone |