| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | From 09:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Corneliu Calmîş | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Corneliu Calmîş | Constitutor | --- | Phone | Email |
| 2 | Andrei Calmîş | Constitutor | --- | Phone | Email |
| 3 | Constantin Calmîş | Constitutor | --- | Phone | Email |
| 4 | Cristina Calmîş | Constitutor | --- | Phone | Email |
| 5 | Irina Calmîş | Constitutor | --- | Phone | Email |
| 6 | Iulia Calmîş | Constitutor | --- | Phone | Email |
| 7 | Didina Saharnean | Constitutor | --- | Phone | Email |
| 8 | Vasile Saharnean | Constitutor | --- | Phone | Email |
| 9 | PARBRIZ SERVICE COOP | Constitutor | --- | Phone | Email |
3,443,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| FABRICA DE CONFECŢII LA COMANDĂ DIN BENDER | --- | mun.Bender | Website | Email | Phone |
| GALASTAS S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| GARANT PREST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| STROMACOM | Construction company | mun.Balti | Website | Email | Phone |
| ЛЮККА | --- | or.Ribnita | Website | Email | Phone |