Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anatolie Balanuţa | Administrator | --- | Phone | Email |
2 | Natalia Gîrleanu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anatolie Balanuţa | Constitutor | --- | Phone | Email |
2 | Irina Caitaz | Constitutor | --- | Phone | Email |
3 | Ludmila Caitaz | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ОСТРОГ | --- | mun.Tiraspol | Website | Email | Phone |
SAMPDORIA | Construction company | mun.Ungheni | Website | Email | Phone |
MARSTEL GRUP | Construction company | mun.Chisinau | Website | Email | Phone |
MAPGEOGRUP | Производство | mun.Chisinau | Website | Email | Phone |
I.I. IACOBUTA | --- | or.Cupcini | Website | Email | Phone |