| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Larisa Lisnic | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Larisa Lisnic | Constitutor | --- | Phone | Email |
780,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| DALIVAT-TRANS | Motor transport enterprise | mun.Chisinau | Website | Email | Phone |
| TABURNA-COM | Freight forwarding company | mun.Balti | Website | Email | Phone |
| CAR-RIER 2000 | Transport agency | mun.Chisinau | Website | Email | Phone |
| 1478 | --- | s.Ciorescu | Website | Email | Phone |
| MACONI | --- | mun.Edinet | Website | Email | Phone |