Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | From 08:00 - to 15:00 |
Sunday | From 08:00 - to 13:00 |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Nălla Bujac | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Evgheni Bujac | Administrator | --- | Phone | Email |
650,900 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
AXA-MUSTEATA I.I. | --- | or.Durlesti | Website | Email | Phone |
TRANS AGER | Motor transport enterprise | mun.Chisinau | Website | Email | Phone |
GARANT PREST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
BRAVOMOTORS | Автомагазин | mun.Chisinau | Website | Email | Phone |
АЛЬМАТРОН | --- | mun.Tiraspol | Website | Email | Phone |