| Monday | From 08:30 - to 18:30 |
| Tuesday | From 08:30 - to 18:30 |
| Wednesday | From 08:30 - to 18:30 |
| Thursday | From 08:30 - to 18:30 |
| Friday | From 08:30 - to 18:30 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Marcel Brumaru | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Marcel Brumaru | Constitutor | --- | Phone | Email |
410,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| VIVODENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
| VLADIMIR AMORTITU | Dental clinic | mun.Soroca | Website | Email | Phone |
| OL-A-DENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
| DAC SLAV BIZNES | Medical center | mun.Chisinau | Website | Email | Phone |
| SEVCENCO DENT | Dental clinic | mun.Chisinau | Website | Email | Phone |