| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Adrian Mihai | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | BRITISH AMERICAN TOBACCO INTERNATIONAL | Constitutor | --- | Phone | Email |
432,695,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| ACVILIN-GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
| F.P.C. RUSANDA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| S.R.L. SAVONLINA | --- | mun.Balti | Website | Email | Phone |
| VIADORA INVEST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| MOLDPRESA GRUP | Retail network | or.Durlesti | Website | Email | Phone |