| Monday | From 08:00 - to 23:15 |
| Tuesday | From 08:00 - to 23:15 |
| Wednesday | From 08:00 - to 23:15 |
| Thursday | From 08:00 - to 23:15 |
| Friday | From 08:00 - to 23:15 |
| Saturday | From 08:00 - to 23:15 |
| Sunday | From 08:00 - to 23:15 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Grigorii Captari | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Grigorii Captari | Constitutor | --- | Phone | Email |
80,466,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| ОДЕССКОЕ ШОССЕ | --- | mun.Tiraspol | Website | Email | Phone |
| AVANGARD PROF CONSTRUCT | Производство | mun.Chisinau | Website | Email | Phone |
| Filiala | --- | mun.Chisinau | Website | Email | Phone |
| 16629 | --- | mun.Chisinau | Website | Email | Phone |
| РИТЕКС ГРУП | --- | mun.Bender | Website | Email | Phone |