| Monday | From 08:30 - to 18:00 |
| Tuesday | From 08:30 - to 18:00 |
| Wednesday | From 08:30 - to 18:00 |
| Thursday | From 08:30 - to 18:00 |
| Friday | From 08:30 - to 18:00 |
| Saturday | From 08:30 - to 18:00 |
| Sunday | From 08:30 - to 18:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Tatiana Borovscaia | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Tatiana Borovscaia | Constitutor | --- | Phone | Email |
354,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| VIADORA INVEST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| ФАЭТОН | --- | mun.Tiraspol | Website | Email | Phone |
| F.P.C. RUSANDA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| КЛЕЙН | --- | or.Slobozia | Website | Email | Phone |
| КАЛИЮГА ПЛЮС | --- | mun.Tiraspol | Website | Email | Phone |