Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Zinaida Aniţoi | Constitutor | --- | Phone | Email |
2 | Constantin Bogdan | Constitutor | --- | Phone | Email |
3 | Raisa Bogdan | Constitutor | --- | Phone | Email |
4 | Ion Cojocaru | Constitutor | --- | Phone | Email |
5 | Boris Cristian | Constitutor | --- | Phone | Email |
6 | Nicolae Cumpanici | Constitutor | --- | Phone | Email |
7 | Gheorghe Hanganu | Constitutor | --- | Phone | Email |
8 | Anatolie Molodiuc | Constitutor | --- | Phone | Email |
9 | Ion Palii | Constitutor | --- | Phone | Email |
10 | Maria Slabaru | Constitutor | --- | Phone | Email |
11 | Victor Tabaran | Constitutor | --- | Phone | Email |
12 | Raisa Vacarescu | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Petru Axenti | Administrator | --- | Phone | Email |
15,375,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
VASTADUM | Сельскохозяйственное Предприятие | s.Marandeni | Website | Email | Phone |
S.R.L. AGROLASTAR | --- | s.Arionesti | Website | Email | Phone |
LADI DANCO | --- | s.Hasnasenii Mari | Website | Email | Phone |
S.R.L. ALBENII-AGRO | --- | s.Fintina Alba | Website | Email | Phone |
FAUNUS-VLADNIC | Agrofirm | s.Graseni | Website | Email | Phone |