| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Colţa | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Colţa | Constitutor | --- | Phone | Email |
9,219,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MERT COMPANY | Trading company | or.Singera | Website | Email | Phone |
| BIGNUTS | Agrofirm | mun.Chisinau | Website | Email | Phone |
| CAMPOFRIO | Trading company | mun.Ceadir-Lunga | Website | Email | Phone |
| COOP COOPERATORUL DIN MUN.CHISINAU A MOLDCOOP | --- | mun.Chisinau | Website | Email | Phone |
| F.P.C. HELMO S.R.L. | --- | mun.Chisinau | Website | Email | Phone |