| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | From 09:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Zinaida Lazu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | PRIMĂRIA MUNICIPIULUI CHIŞINĂU | Constitutor | --- | Phone | Email |
203,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| METRO CASH & CARRY MOLDOVA | Shopping Mall | com.Stauceni | Website | Email | Phone |
| S.C. UMSPORT-M S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| PROFMET GRUP | Construction company | mun.Chisinau | Website | Email | Phone |
| SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
| TRANSVEMIRS | Shopping Mall | mun.Chisinau | Website | Email | Phone |