Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ruslan Antoniuc | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | MOLDOVAGAZ S.A. | Constitutor | --- | Phone | Email |
130,785,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
EDINET-GAZ | Газоснабжение | mun.Edinet | Website | Email | Phone |
TARACLIA-GAZ | Газоснабжение | or.Taraclia | Website | Email | Phone |
CAHUL-GAZ | Газоснабжение | mun.Cahul | Website | Email | Phone |
IALOVENI GAZ | Газоснабжение | or.Ialoveni | Website | Email | Phone |
ORHEI-GAZ | Газоснабжение | mun.Orhei | Website | Email | Phone |