Monday | From 09:30 - to 18:00 |
Tuesday | From 09:30 - to 18:00 |
Wednesday | From 09:30 - to 18:00 |
Thursday | From 09:30 - to 18:00 |
Friday | From 09:30 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Irina Placinta | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Irina Placinta | Constitutor | --- | Phone | Email |
285,300 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CONTABIL PRINCIPAL | Бухгалтерские услуги | mun.Chisinau | Website | Email | Phone |
AUDIT-CONCRET | Audit company | mun.Chisinau | Website | Email | Phone |
CONCEPT | Audit company | mun.Chisinau | Website | Email | Phone |
ECOFIN - AUDIT - SERVICE | Audit company | mun.Chisinau | Website | Email | Phone |
GRANT THORNTON AUDIT | Audit company | mun.Chisinau | Website | Email | Phone |