| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Raisa Banuh | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Raisa Banuh | Constitutor | --- | Phone | Email |
3,920,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| C.A.P. CORLATEANCA | --- | s.Corlateni | Website | Email | Phone |
| LADI DANCO | --- | s.Hasnasenii Mari | Website | Email | Phone |
| S.R.L. AGRO-BARABOENI | --- | s.Baraboi | Website | Email | Phone |
| МОЛОДАЯ ГВАРДИЯ | --- | s.Butuceni | Website | Email | Phone |
| FUMARITA S.R.L. | --- | s.Pirlita | Website | Email | Phone |