Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alexandru Bulat | Administrator | --- | Phone | Email |
2 | Diana Cordun | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alexandru Bulat | Constitutor | --- | Phone | Email |
2 | Valeria Bulat | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
COPMAN-SERVICE | Cleaning company | mun.Chisinau | Website | Email | Phone |
CLEANING CENTER S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
ELIT CLEAN | Cleaning company | mun.Chisinau | Website | Email | Phone |
PROTERRA GRUP | Cleaning company | mun.Chisinau | Website | Email | Phone |
GRIFFIN GROUP | Cleaning company | mun.Chisinau | Website | Email | Phone |