Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ana Melnicenco | Administrator | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
AVERS | --- | or.Rezina | Website | Email | Phone |
SIMAKI S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
RESTPIES S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
S.C. ARCADA INTERNATIONAL S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
PROCONIMPEX | Construction company | mun.Chisinau | Website | Email | Phone |