Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Veaceslav Vrînceanu | Administrator | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
COOPERATIVA DE CONSUM DIN S.BRATUSENI | --- | s.Bratuseni | Website | Email | Phone |
F.C.P. JUPITER S.R.L. | --- | or.Lipcani | Website | Email | Phone |
SPANDOR S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
VALVINA SRL | --- | or.Glodeni | Website | Email | Phone |
ЛОБУС | --- | mun.Bender | Website | Email | Phone |