| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Radu Gîndea | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Radu Gîndea | Constitutor | --- | Phone | Email |
3,166,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
| CONSTRUCT RESURS | Напольные покрытия | mun.Chisinau | Website | Email | Phone |
| EUGREVIT-COM | Construction company | mun.Chisinau | Website | Email | Phone |
| AKDEMIR | Construction company | mun.Chisinau | Website | Email | Phone |
| ENEIA-GRUP | Construction company | or.Codru | Website | Email | Phone |