| Monday | From 09:00 - to 17:00 |
| Tuesday | From 09:00 - to 17:00 |
| Wednesday | From 09:00 - to 17:00 |
| Thursday | From 09:00 - to 17:00 |
| Friday | From 09:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Liviu Dănilă | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Liviu Dănilă | Constitutor | --- | Phone | Email |
17,142,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| UNICAPS | Trading company | mun.Chisinau | Website | Email | Phone |
| BENASEM | Shop | or.Falesti | Website | Email | Phone |
| АУРЕОЛА-1 | --- | mun.Tiraspol | Website | Email | Phone |
| FRABO GRUP | Construction company | mun.Chisinau | Website | Email | Phone |
| MELNIC MARINA | Trading company | mun.Balti | Website | Email | Phone |