Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ivan Tomailî | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ivan Tomailî | Constitutor | --- | Phone | Email |
1,066,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CATAVLAC | Agrofirm | s.Onitcani | Website | Email | Phone |
ЕВРОРОСТАГРО | --- | s.Sucleia | Website | Email | Phone |
FRUTTA-NOVA | Agrofirm | s.Gherman | Website | Email | Phone |
SADA INVEST | Торговля зерном | s.Rautel | Website | Email | Phone |
CAZANTIP | Trading company | mun.Chisinau | Website | Email | Phone |