Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ivan Derivolcov | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ivan Derivolcov | Constitutor | --- | Phone | Email |
2 | Mihai Chiper | Constitutor | --- | Phone | Email |
3 | Adam Dimitrov | Constitutor | --- | Phone | Email |
4 | Elena Popazova | Constitutor | --- | Phone | Email |
5 | Piotr Popov | Constitutor | --- | Phone | Email |
6 | Vasile Rotari | Constitutor | --- | Phone | Email |
7 | Ivan Sarsaman | Constitutor | --- | Phone | Email |
8 | Dmitrii Bocicovar | Constitutor | --- | Phone | Email |
21,957,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ELITA-ALEXANDERFELD | Сельскохозяйственное Предприятие | s.Alexanderfeld | Website | Email | Phone |
CIMPIA PELINITEI | Cooperative | s.Pelinia | Website | Email | Phone |
KELLEY GRAINS IMPEX | Сельскохозяйственное Предприятие | mun.Chisinau | Website | Email | Phone |
CUTEZATORUL AGRICOL | Сельскохозяйственное Предприятие | s.Recea | Website | Email | Phone |
C.A.P. CORLATEANCA | --- | s.Corlateni | Website | Email | Phone |