Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Elena Gîrbu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Elena Gîrbu | Constitutor | --- | Phone | Email |
2 | Nina Babliuc | Constitutor | --- | Phone | Email |
3 | Ghennadii Bideac | Constitutor | --- | Phone | Email |
4 | Natalia Caicî | Constitutor | --- | Phone | Email |
5 | Valentina Danii | Constitutor | --- | Phone | Email |
6 | Natalia Ghebos | Constitutor | --- | Phone | Email |
7 | Livia Lupaşcu | Constitutor | --- | Phone | Email |
8 | Iurie Marchevici | Constitutor | --- | Phone | Email |
9 | Ana Rusu | Constitutor | --- | Phone | Email |
10 | Veaceslav Strileţ | Constitutor | --- | Phone | Email |
11 | Svetlana Tetleanov | Constitutor | --- | Phone | Email |
12 | Antonina Unru | Constitutor | --- | Phone | Email |
13 | Ala Zozulea | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SUCCES CREDIT | Ломбард | mun.Chisinau | Website | Email | Phone |
O.M. ALFA RESURSE S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
InoxPrimeSolutions S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
Reprezentanta Companiei Olandeze OIKOCREDIT, ECUMENICAL DEVE | --- | mun.Chisinau | Website | Email | Phone |
O.M. OPTIM CREDIT S.R.L. | --- | mun.Chisinau | Website | Email | Phone |