| Monday | From 09:00 - to 17:00 |
| Tuesday | From 09:00 - to 17:00 |
| Wednesday | From 09:00 - to 17:00 |
| Thursday | From 09:00 - to 17:00 |
| Friday | From 09:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Leonid Todei | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Î.C.S. A&B ACOREX S.R.L. | Constitutor | --- | Phone | Email |
5,260,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| DiNova | Trading company | mun.Chisinau | Website | Email | Phone |
| BANDAIRA | Trading company | mun.Chisinau | Website | Email | Phone |
| PRODVIXON | Wholesale base | mun.Chisinau | Website | Email | Phone |
| ANGROCOOP | Cooperative | mun.Chisinau | Website | Email | Phone |
| VOLTAJ-COM | Wholesale base | mun.Chisinau | Website | Email | Phone |