| Monday | From 09:00 - to 17:00 |
| Tuesday | From 09:00 - to 17:00 |
| Wednesday | From 09:00 - to 17:00 |
| Thursday | From 09:00 - to 17:00 |
| Friday | From 09:00 - to 17:00 |
| Saturday | From 09:00 - to 12:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anatolii Natenzon | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anatolii Natenzon | Constitutor | --- | Phone | Email |
23,308,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| ARHETIPO GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
| BRISAR-COM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| DAMICOM | Строительная техника и инструменты | mun.Chisinau | Website | Email | Phone |
| CONSTRUCT RESURS | Напольные покрытия | mun.Chisinau | Website | Email | Phone |
| BEM INNA | On-line store | mun.Chisinau | Website | Email | Phone |