Monday | From 08:00 - to 18:00 |
Tuesday | From 08:00 - to 18:00 |
Wednesday | From 08:00 - to 18:00 |
Thursday | From 08:00 - to 18:00 |
Friday | From 08:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ghenadie Fluierar | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ghenadie Fluierar | Constitutor | --- | Phone | Email |
37,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
O.P. TEHNOGRADA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
PROTECTIE S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
GABROX S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
ABRAIT S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
AZITECH S.R.L. | --- | mun.Chisinau | Website | Email | Phone |